Parcel 00-00-034-342-06609-016
Owners
CLANTON WESLEY D
CLANTON DONNA SUE
CLANTON DONNA SUE
55 CROSSCUT TRL
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 55 CROSSCUT TRL CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .0000 |
Subdivision | WALKERS MILL |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WALKERS MILL SUB LOT 16OR 841 P 280 OR 877 P 142
OR 901 P 430 OR 951 P 638
OR 994 P 438 OR 1006 P 390
OR 1028 P 575 OR 1029 P 478
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $301,597 | $292,376 | $278,776 | $262,009 | $258,582 | $233,266 | $216,240 |
Total Extra Features Value | $37,086 | $42,317 | $49,587 | $51,625 | $13,238 | $10,141 | $10,577 |
Land Value | $50,000 | $50,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $388,683 | $384,693 | $358,363 | $343,634 | $301,820 | $273,407 | $256,817 |
Assessed Value | $388,683 | $382,229 | $353,943 | $343,634 | $301,820 | $220,436 | $215,480 |
Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Taxable Value | $337,961 | $332,229 | $303,943 | $293,634 | $251,820 | $170,436 | $165,480 |
SOH Portability | $0 | $2,464 | $4,420 | $0 | $0 | $52,971 | $41,337 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
CR 1029/0478 | 2017-03-24 | U | 11 | CORRECTIVE DEED | Improved | $0 | Grantor: JASON WESSINGER CONSTRUCTION LLC Grantee: CLANTON WESLEY D & DONNA SUE |
WD 1028/0575 | 2017-03-10 | Q | 01 | Warranty Deed | Improved | $249,900 | Grantor: JASON WESSINGER CONSTRUCTION LLC Grantee: CLANTON WESLEY D & DONNE SUE |
WD 1006/0390 | 2016-07-19 | Q | 01 | Warranty Deed | Vacant | $22,000 | Grantor: NAM ALEXA N/K/A ALEXANDRA RACHEL PHILLIPS Grantee: JASON WESSINGER CONSTRUCTION LLC |
QC 0994/0438 | 2016-03-14 | U | 30 | Quit Claim Deed | Vacant | $0 | Grantor: NAM DAVID & ALEXA Grantee: NAM ALEXA |
QC 0951/0638 | 2014-09-18 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: PHILLIPS PATRICIA LYNN HAYWARD Grantee: NAM DAVID & ALEXA |
WD 0901/0430 | 2013-02-08 | Q | 01 | Warranty Deed | Vacant | $15,000 | Grantor: PAFFORD PROPERTIES & CONSTRUCTION LLC Grantee: PHILLIPS PATRICIA LYNN HAYWARD |
WD 0877/0142 | 2012-04-11 | U | 12 | Warranty Deed | Vacant | $128,000 | Grantor: FIRST HORIZON HOME LOANS Grantee: PAFFORD PROPERTIES & CONSTRUCTION LLC |
CT 0841/0280 | 2010-12-15 | U | 11 | CERTIFICATE OF TITLE | Vacant | $100 | Grantor: CLERK OF COURT Grantee: FIRST HORIZON HOME LOANS |
Buildings
Building # 1, Section # 1, 275842, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | VYL PLANK |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0210 | CONCRETE DRIVE | 2193.00 | 2017 | 72% | ||
0211 | CONCRETE WALK | 43 | 4 | 172.00 | 2017 | 72% |
0211 | CONCRETE WALK | 13 | 5 | 65.00 | 2017 | 72% |
0211 | CONCRETE WALK | 43.00 | 2018 | 76% | ||
0080 | 4' CHAINLINK RESIDEN | 250.00 | 2018 | 76% | ||
0060 | DECK WOOD AVERAGE | 8 | 16 | 128.00 | 2018 | 91% |
0625 | PORT WD UTL BLDG | 12 | 28 | 336.00 | 2018 | 76% |
0055 | PORTABLE CARPORT | 24 | 30 | 720.00 | 2019 | 80% |
0080 | 4' CHAINLINK RESIDEN | 90.00 | 2021 | 89% | ||
0230 | POOL,CONCRETE | 12 | 24 | 288.00 | 2021 | 89% |
0209 | CONCRETE PAVER | 635.00 | 2021 | 89% | ||
0055 | PORTABLE CARPORT | 12 | 20 | 240.00 | 2023 | 97% |
0055 | PORTABLE CARPORT | 12 | 30 | 360.00 | 2023 | 97% |
0935 | OPEN SHED FINISHED | 12 | 16 | 192.00 | 2023 | 97% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 1.00 | 0.00 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 23, 2025.